COLUMBUS, Ohio (AP) — How a state panel of sports writers and broadcasters rates Ohio high school girls basketball teams in the fourth of seven weekly Associated Press polls, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
| DIVISION I | ||
|---|---|---|
| 1, Twinsburg (21) | 17-0 | 228 |
| 2, Mason (1) | 17-0 | 188 |
| 3, Kettering Fairmont (1) | 15-1 | 155 |
| 4, Centerville | 17-1 | 154 |
| 5, Reynoldsburg | 16-2 | 117 |
| 6, Wadsworth | 15-2 | 105 |
| 7, Dublin Coffman | 15-1 | 72 |
| 8, Hudson | 15-2 | 59 |
| 8, Perrysburg | 14-1 | 59 |
| 10, Solon | 13-3 | 25 |
Others receiving 12 or more points: 11, N. Can. Hoover 24. 12, Cle. St. Joseph 20. 13, Gahanna Lincoln 15.
| DIVISION II | ||
|---|---|---|
| 1, Millersburg W. Holmes (16) | 16-0 | 213 |
| 2, Clyde (2) | 18-0 | 193 |
| 3, Oxford Talawanda (1) | 19-0 | 151 |
| 4, Shaker Hts. Hathaway Brown (3) | 14-4 | 131 |
| 5, Jackson | 17-0 | 113 |
| 6, Kettering Alter | 16-2 | 101 |
| 7, Geneva (1) | 14-1 | 82 |
| 8, Bellbrook | 15-2 | 65 |
| 9, Tol. Rogers | 13-3 | 64 |
| 10, Bellevue | 14-2 | 32 |
Others receiving 12 or more points: 11, Akr. Hoban 27. 12, Celina 24. 13, Canfield 17. 14, Beloit W. Branch 13.
| DIVISION III | ||
|---|---|---|
| 1, Smithville (20) | 18-0 | 219 |
| 2, Archbold (1) | 17-1 | 171 |
| 3, Richwood N. Union | 17-1 | 123 |
| 4, Proctorville Fairland (1) | 15-0 | 117 |
| 5, Cols. Africentric | 15-5 | 114 |
| 6, Orrville (1) | 14-2 | 106 |
| 7, Gates Mills Gilmour | 15-2 | 96 |
| 8, Versailles | 15-2 | 81 |
| 9, Beachwood | 15-1 | 60 |
| 10, Anna | 9-4 | 28 |
Others receiving 12 or more points: 11, Casstown Miami E. 26. 11, Beverly Ft. Frye 26. 13, Middletown Madison 13. 13, Can. Cent. Cath. 13.
| DIVISION IV | ||
|---|---|---|
| 1, Ottoville (19) | 17-0 | 219 |
| 2, Berlin Hiland (2) | 14-2 | 187 |
| 3, New Madison Tri-Village | 15-1 | 151 |
| 4, Ft. Loramie | 14-2 | 150 |
| 5, Newark Cath. | 13-1 | 124 |
| 6, Hamler Patrick Henry (1) | 15-1 | 122 |
| 7, Bridgeport | 15-1 | 85 |
| 8, N. Ridgeville Lake Ridge (1) | 15-2 | 58 |
| 9, Reedsville Eastern | 15-3 | 33 |
| 10, Zanesville Rosecrans | 16-1 | 30 |
Others receiving 12 or more points: 11, Mansfield St. Peter’s 26. 12, New Riegel 23.






