COLUMBUS, Ohio (AP) — How a state panel of sports writers and broadcasters rates Ohio high school boys basketball teams in the third of seven weekly Associated Press polls, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
| DIVISION I | ||
|---|---|---|
| 1, Cols. Northland (18) | 13-0 | 209 |
| 2, Westerville N. (2) | 12-0 | 180 |
| 3, Cin. Walnut Hills (2) | 14-1 | 152 |
| 4, Tol. Whitmer | 11-2 | 132 |
| 5, Norwalk | 14-0 | 121 |
| 6, Tol. St. John’s | 11-3 | 87 |
| 7, Mentor | 12-2 | 81 |
| 8, Cle. St. Ignatius | 9-3 | 77 |
| 9, Tol. Cent. Cath. | 8-2 | 42 |
| 10, Reynoldsburg | 13-2 | 33 |
Others receiving 12 or more points: 11, Shaker Hts. 18. 12, Cin. Moeller 16.
| DIVISION II | ||
|---|---|---|
| 1, Day. Thurgood Marshall (17) | 12-1 | 213 |
| 2, Cols. Watterson (1) | 10-1 | 156 |
| 3, Day. Dunbar (1) | 11-3 | 152 |
| 4, Kettering Alter (1) | 12-1 | 139 |
| 5, St. Clairsville | 10-1 | 120 |
| 6, Cols. Brookhaven (1) | 10-2 | 117 |
| 7, Granville | 11-2 | 74 |
| 8, Can. S. | 12-2 | 50 |
| 9, Cle. Cent. Cath. | 8-3 | 47 |
| 10, Trotwood-Madison (1) | 7-6 | 29 |
Others receiving 12 or more points: 11, Franklin 19. 12, Akr. SVSM 18. 12, Vincent Warren 18. 14, Akr. Hoban 13.
| DIVISION III | ||
|---|---|---|
| 1, Cin. Summit Country Day (21) | 13-0 | 219 |
| 2, Lima Cent. Cath. | 13-1 | 175 |
| 3, Ottawa-Glandorf | 12-1 | 162 |
| 4, Bloom-Carroll | 14-0 | 145 |
| 5, St. Bernard Roger Bacon | 14-1 | 136 |
| 6, Findlay Liberty-Benton | 11-1 | 96 |
| 7, Ironton (1) | 10-2 | 72 |
| 8, Versailles | 10-2 | 51 |
| 9, Oak Hill | 12-2 | 48 |
| 10, Beachwood | 9-2 | 44 |
Others receiving 12 or more points:
| DIVISION IV | ||
|---|---|---|
| 1, St. Henry (13) | 14-1 | 188 |
| 2, Cle. VASJ (6) | 11-2 | 169 |
| 3, New Madison Tri-Village (1) | 15-0 | 148 |
| 4, Bristol (1) | 12-0 | 126 |
| 5, Cols. Africentric | 12-2 | 117 |
| 6, Newark Cath. (1) | 11-2 | 116 |
| 7, Old Fort | 15-1 | 94 |
| 8, Richmond Hts. | 11-2 | 76 |
| 9, Ft. Recovery | 10-2 | 67 |
| 10, Tol. Christian | 11-1 | 26 |
Others receiving 12 or more points: 11, Convoy Crestview 21. 12, New Bremen 14.






