Fatcow Icon
West Virginia Boys Basketball Poll
Feb 22, 2010 | 448 views | 0 0 comments | 6 6 recommendations | email to a friend | print
CHARLESTON, W.Va. (AP) — The Associated Press high school boys basketball poll with first-place votes in parentheses and total points:

Class AAA

1. George Washington (8) 18-1 98 1

2. Logan (1) 17-3 89 2

3. Wheeling Park 16-2 76 T3

4. Capital 15-3 67 T3

5. Morgantown 14-3 53 5

6. Hedgesville (1) 12-1 47 9

7. South Charleston 15-5 41 7

8. Martinsburg 13-3 33 6

9. Fairmont Senior 12-3 20 10

10. Preston 12-3 16 8

Others receiving votes: Parkersburg South 4, Cabell Midland 3, Washington 2, Bridgeport 1.

Class AA

1. Wyoming East (8) 15-2 95 1

2. Oak Hill 14-3 87 2

3. Ravenswood 16-2 72 4

4. PikeView (2) 12-4 70 5

5. Magnolia 13-1 63 3

6. Weir 13-3 48 6

7. Bluefield 14-4 39 7

8. Tug Valley 13-4 34 8

9. Sissonville 14-4 21 10

10. Chapmanville 14-5 17 9

Others receiving votes: Braxton County 4.

Class A

1. Charleston Catholic (7) 16-4 96 1

2. Tucker County (3) 12-1 87 2

3. Parkersburg Catholic 15-3 79 3

4. Trinity 9-4 71 4

5. Notre Dame 11-4 41 T5

6. Midland Trail 10-3 40 8

7. Pocahontas County 9-4 33 T5

8. St. Marys 11-6 22 7

9. Wheeling Central 7-10 19 -

10. Saint Joseph Central 13-3 18 10

Others receiving votes: Gilmer County 16, Meadow Bridge 10, Pendleton County 5, Mount Hope 4, Fayetteville 3, East Hardy 2, Valley Fayette 2, Williamstown 1, Bishop Donahue 1.
Comments
(0)
Comments-icon Post a Comment
No Comments Yet
Weather
Sponsored By:

Lottery
Sponsored By:

Stocks
Sponsored By:

Gas Prices
Sponsored By:

Featured Businesses
Recipes
Sponsored By: