CHARLESTON, W.Va. (AP) — The Associated Press high school girls basketball poll with first-place votes in parentheses and total points:
| Team | Record | Pts | Prv |
| Class AAA | |||
|---|---|---|---|
| 1. Greenbrier East (10) | 9-0 | 100 | 1 |
| 2. University | 11-2 | 87 | 2 |
| 3. Spring Valley | 12-2 | 73 | 5 |
| 4. Morgantown | 11-4 | 62 | 3 |
| 5. Princeton | 10-2 | 62 | 6 |
| 6. Huntington | 12-3 | 51 | 7 |
| 7. John Marshall | 10-4 | 35 | 4 |
| 8. Wheeling Park | 8-4 | 33 | 9 |
| 9. Preston | 9-2 | 27 | 10 |
| 10. George Washington | 8-4 | 14 | 8 |
Others receiving votes: Parkersburg South 2, Cabell Midland 2, Logan 2.
| Class AA | |||
|---|---|---|---|
| 1. Westside (9) | 12-0 | 99 | 1 |
| 2. Bridgeport (1) | 13-2 | 91 | 2 |
| 3. Nicholas County | 13-1 | 77 | 5 |
| T4. Clay County | 12-2 | 66 | 3 |
| T4. Summers County | 11-2 | 66 | 4 |
| 6. Robert C. Byrd | 11-3 | 49 | 6 |
| 7. Sissonville | 11-3 | 31 | 7 |
| 8. Lincoln | 10-3 | 25 | 8 |
| T9. Fairmont Senior | 9-3 | 14 | 9 |
| T9. Berkeley Springs | 12 | - |
Others receiving votes: Tolsia 7, Scott 6, Mount View 4, Bluefield 2, Ritchie County 1.
| Class A | |||
|---|---|---|---|
| 1. Saint Joseph Central (10) | 10-1 | 100 | 1 |
| 2. Wheeling Central | 12-1 | 88 | 2 |
| 3. St. Marys | 12-1 | 80 | 3 |
| 4. Clay-Battelle | 13-0 | 71 | 4 |
| 5. Tucker County | 9-4 | 53 | 6 |
| 6. Pocahontas County | 11-4 | 43 | 8 |
| 7. Parkersburg Catholic | 8-4 | 41 | 5 |
| 8. Valley Fayette | 8-2 | 33 | 7 |
| 9. Williamstown | 7-5 | 16 | 9 |
| 10. Tygarts Valley | 9-4 | 13 | 10 |
Others receiving votes: Gilmer County 7, Meadow Bridge 2, Fayetteville 2, Tug Valley 1.






