PARKERSBURG, W.Va. (AP) — The Secondary School Activities Commission’s high school football computer ratings released Tuesday. The top 16 teams in each class qualify for the playoffs starting Nov. 9:
| Team | Rec | Pts | Pvs |
CLASS AAA
| 1. Cabell Midland | 9-0 | 16.78 | 1 |
| 2. Martinsburg | 9-1 | 14.30 | 2 |
| 3. Huntington | 8-1 | 13.56 | 3 |
| 4. George Washington | 7-2 | 12.11 | 5 |
| 5. Morgantown | 7-2 | 11.56 | 7 |
| 6. University | 8-2 | 11.20 | 4 |
| 7. Spring Valley | 6-3 | 10.67 | 9 |
| 8. Elkins | 7-2 | 10.56 | 8 |
| 9. Hurricane | 6-3 | 10.22 | t11 |
| 10. Capital | 6-3 | 10.11 | 13 |
| 11. Musselman | 6-3 | 9.78 | 6 |
| 12. Point Pleasant | 7-2 | 9.67 | t11 |
| (tie) Wheeling Park | 6-3 | 9.67 | 17 |
| 14. Lewis County | 7-2 | 9.33 | 16 |
| 15. Woodrow Wilson | 6-4 | 9.00 | 10 |
| 16. South Charleston | 6-4 | 8.70 | 19 |
| 17. Oak Hill | 6-3 | 8.67 | 18 |
| 18. Hampshire | 6-3 | 8.56 | 20 |
| 19. Logan | 6-3 | 8.00 | t14 |
| (tie) Parkersburg South | 5-4 | 8.00 | t14 |
CLASS AA
| 1. Keyser | 8-1 | 12.00 | 2 |
| (tie) Wayne | 9-0 | 12.00 | 1 |
| 3. Bridgeport | 7-2 | 11.22 | 4 |
| 4. Bluefield | 8-1 | 11.11 | 3 |
| 5. Robert C. Byrd | 9-1 | 11.10 | 5 |
| 6. Scott | 7-2 | 9.11 | 6 |
| 7. Frankfort | 7-2 | 8.89 | 7 |
| 8. Nicholas County | 6-3 | 7.89 | t9 |
| 9. Ritchie County | 6-3 | 7.67 | 8 |
| (tie) Roane County | 6-3 | 7.67 | t9 |
| 11. Wyoming East | 6-3 | 7.22 | 13 |
| 12. Summers County | 6-3 | 7.11 | 12 |
| 13. Braxton County | 5-4 | 6.33 | t9 |
| 14. Clay County | 5-4 | 6.22 | t15 |
| (tie) Westside | 5-4 | 6.22 | t17 |
| 16. Sissonville | 5-4 | 5.78 | 20 |
| 17. Philip Barbour | 5-5 | 5.60 | 14 |
| 18. River View | 5-4 | 5.44 | — |
| 19. Liberty Raleigh | 5-4 | 5.33 | t15 |
| 20. Mingo Central | 4-5 | 5.11 | t17 |
| (tie) Tolsia | 4-5 | 5.11 | — |
CLASS A
| 1. Tucker County | 9-0 | 11.22 | 1 |
| 2. Magnolia | 8-1 | 10.00 | 4 |
| 3. Wahama | 9-0 | 9.78 | 2 |
| 4. Greenbrier West | 9-1 | 9.40 | 3 |
| 5. Madonna | 8-1 | 9.22 | 5 |
| 6. St. Marys | 8-1 | 8.89 | 8 |
| 7. Clay-Battelle | 9-0 | 8.78 | 6 |
| 8. Valley Fayette | 8-1 | 8.33 | 9 |
| 9. East Hardy | 8-1 | 8.11 | 11 |
| 10. Buffalo | 7-2 | 7.67 | 7 |
| 11. Wheeling Central | 7-3 | 7.40 | 13 |
| 12. Meadow Bridge | 8-2 | 7.30 | 12 |
| 13. Wirt County | 6-3 | 7.11 | 10 |
| 14. Tug Valley | 7-2 | 6.56 | 15 |
| 15. Bishop Donahue | 6-3 | 6.00 | 14 |
| (tie) Moorefield | 5-4 | 6.00 | 16 |
| 17. Doddridge County | 6-3 | 5.89 | 17 |
| (tie) Williamstown | 5-4 | 5.89 | 19 |
| 19. Parkersburg Cath. | 5-5 | 5.00 | 20 |
| 20. Pocahontas County | 5-5 | 4.50 | — |






