Fatcow Icon
W.Va. high school football ratings
Oct 02, 2012 | 401 views | 0 0 comments | 1 1 recommendations | email to a friend | print

PARKERSBURG, W.Va. (AP) — The Secondary School Activities Commission’s high school football computer ratings released Tuesday. The top 16 teams in each class qualify for the playoffs starting Nov. 9:

Team Rec Pts Pvs

CLASS AAA

1. Cabell Midland 6-0 15.17 1
2. University 6-0 13.17 2
3. Martinsburg 5-1 11.83 6
4. Huntington 4-1 11.40 5
5. George Washington 4-1 10.80 8
6. Elkins 5-1 10.50 3
7. Morgantown 4-1 10.20 9
8. Point Pleasant 4-1 9.80 4
9. Logan 5-1 9.67 13
10. Oak Hill 4-1 9.60 11
11. Woodrow Wilson 4-2 9.00 7
12. Musselman 4-2 8.83 14
13. Spring Valley 3-2 8.80 15
14. Hurricane 3-2 8.60 19
15. Wheeling Park 4-2 8.50 16
16. Parkersburg 4-2 8.33 t17
17. Lewis County 4-2 7.50
18. Capital 3-2 7.40 10
19. Hampshire 3-2 6.80 12
20. South Charleston 3-3 6.67

CLASS AA

1. Scott 6-0 11.33 1
2. Bridgeport 5-1 10.33 3
3. Wayne 5-0 10.20 2
4. Frankfort 5-0 9.80 t4
5. Keyser 4-1 9.20 9
6. Bluefield 4-1 9.00 t4
(tie) Robert C. Byrd 5-1 9.00 6
8. Petersburg 4-1 8.00 11
9. Ritchie County 4-2 7.50 t12
10. Wyoming East 4-2 7.00 t14
11. Mingo Central 3-2 6.20 7
12. Liberty Raleigh 4-2 6.17 8
(tie) River View 4-2 6.17 10
14. Roane County 3-3 5.67 t12
(tie) Webster County 3-3 5.67
16. Philip Barbour 3-3 5.33 t14
(tie) Tolsia 3-3 5.33
18. Nicholas County 3-3 5.17 t14
19. Braxton County 3-3 5.00
(tie) Chapmanville 3-3 5.00
(tie) Summers County 3-3 5.00 t14

CLASS A

1. Tucker County 6-0 9.17 1
2. Greenbrier West 5-1 8.33 t2
3. Valley Fayette 5-0 8.20 6
4. Wahama 6-0 8.00 4
5. Clay-Battelle 6-0 7.83 5
6. East Hardy 5-0 7.60 7
7. Magnolia 5-1 7.33 t8
8. St. Marys 4-1 7.20 t11
(tie) Wirt County 4-1 7.20 10
10. Meadow Bridge 5-1 7.17 t2
(tie) Tug Valley 5-1 7.17 t8
12. Buffalo 4-1 7.00 14
13. Madonna 4-1 6.60 15
14. Bishop Donahue 5-1 6.50 13
15. Wheeling Central 4-2 5.83 18
16. Notre Dame 3-2 5.40 t11
17. Doddridge County 4-2 5.33 17
18. Midland Trail 4-2 5.00 19
19. Moorefield 3-3 4.83 t20
20. Williamstown 3-3 4.50 16



Comments
(0)
Comments-icon Post a Comment
No Comments Yet
Weather
Sponsored By:

Lottery
Sponsored By:

Stocks
Sponsored By:

Gas Prices
Sponsored By:

Featured Businesses
Recipes
Sponsored By: