COLUMBUS, Ohio (AP) — How a state panel of sports writers and broadcasters rates Ohio high school football teams in the second weekly Associated Press poll of 2012, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
| DIVISION I | ||
|---|---|---|
| 1, Cle. St. Ignatius (21) | 4-0 | 232 |
| 2, Cin. Moeller (1) | 4-0 | 179 |
| 3, Lakewood St. Edward | 4-0 | 172 |
| 4, Cin. Colerain (1) | 4-0 | 158 |
| 5, Dublin Coffman (1) | 4-0 | 117 |
| 6, Pickerington N. | 4-0 | 105 |
| 7, Austintown-Fitch (1) | 4-0 | 79 |
| 8, Findlay | 4-0 | 62 |
| 9, Tol. Whitmer | 4-0 | 58 |
| 10, Can. McKinley | 4-0 | 46 |
Others receiving 12 or more points: 11, Mentor 24. 12, Lewis Center Olentangy 22. 13, Cin. Sycamore 17. 14, Willoughby S. 16. 15, W. Chester Lakota W. 12. 15, Springboro 12.
| DIVISION II | ||
|---|---|---|
| 1, Tol. Cent. Cath. (18) | 4-0 | 239 |
| 2, Chardon (2) | 4-0 | 185 |
| 3, Cin. Turpin (1) | 4-0 | 182 |
| 4, Zanesville (1) | 4-0 | 157 |
| 5, Tiffin Columbian (1) | 4-0 | 114 |
| 6, Dresden Tri-Valley (1) | 4-0 | 100 |
| 7, Aurora | 3-1 | 54 |
| 8, Cin. Winton Woods | 3-1 | 51 |
| 9, Trotwood-Madison | 2-2 | 50 |
| 10, Trenton Edgewood | 4-0 | 31 |
Others receiving 12 or more points: 11, Grafton Midview (1) 29. 12, Cols. Marion-Franklin 28. 13, Norwalk 25. 14, New Philadelphia 19. 15, Pataskala Licking Hts. 18. 16, Tallmadge 17. 17, Tipp City Tippecanoe 13.
| DIVISION III | ||
|---|---|---|
| 1, Chagrin Falls (11) | 4-0 | 216 |
| 2, Day. Thurgood Marshall (7) | 4-0 | 181 |
| 3, Steubenville (4) | 4-0 | 173 |
| 4, Kettering Alter (1) | 3-0 | 126 |
| 5, Alliance Marlington (1) | 4-0 | 112 |
| 6, Youngs. Mooney | 2-2 | 99 |
| 7, Bellevue | 4-0 | 84 |
| 8, Elida | 4-0 | 75 |
| 9, Akr. SVSM | 4-0 | 72 |
| 10, Millersburg W. Holmes | 4-0 | 49 |
Others receiving 12 or more points: 11, Napoleon 39. 12, Cols. Watterson (1) 37. 13, Niles McKinley 30. 14, Granville 26. 15, Bryan 17. 16, Jefferson Area 12.
| DIVISION IV | ||
|---|---|---|
| 1, Cols. Hartley (12) | 4-0 | 212 |
| 2, Creston Norwayne (6) | 4-0 | 181 |
| 3, Clarksville Clinton-Massie (2) | 4-0 | 176 |
| 4, Ironton | 4-0 | 145 |
| 5, Ottawa-Glandorf (1) | 4-0 | 126 |
| 6, Genoa Area | 4-0 | 106 |
| 6, St. Clairsville (2) | 4-0 | 106 |
| 8, Brookfield (2) | 4-0 | 93 |
| 9, Cols. Ready | 4-0 | 80 |
| 10, Cincinnati Hills Christian Academy | 4-0 | 38 |
Others receiving 12 or more points: 11, Richwood N. Union 28. 12, Gates Mills Hawken 15. 13, Cadiz Harrison Cent. 14.
| DIVISION V | ||
|---|---|---|
| 1, Coldwater (17) | 4-0 | 231 |
| 2, Kirtland (6) | 4-0 | 184 |
| 3, Lima Cent. Cath. | 4-0 | 153 |
| 4, Hamler Patrick Henry (1) | 4-0 | 148 |
| 5, Bucyrus Wynford | 4-0 | 133 |
| 6, Columbiana Crestview (1) | 4-0 | 104 |
| 7, Youngs. Ursuline | 3-1 | 98 |
| 8, Cuyahoga Hts. | 4-0 | 83 |
| 9, Northwood | 4-0 | 58 |
| 10, Bellaire | 4-0 | 45 |
Others receiving 12 or more points: 11, Sugarcreek Garaway 30. 12, Liberty Center 25.
| DIVISION VI | ||
|---|---|---|
| 1, Maria Stein Marion Local (18) | 4-0 | 232 |
| 2, Mogadore (5) | 4-0 | 206 |
| 3, McComb | 4-0 | 166 |
| 4, Ada | 4-0 | 155 |
| 5, Leipsic (1) | 4-0 | 120 |
| 6, N. Robinson Col. Crawford | 4-0 | 98 |
| 7, Shadyside | 4-0 | 77 |
| 8, Warren JFK (1) | 4-0 | 74 |
| 9, St. Henry | 3-1 | 55 |
| 10, Delphos St. John’s | 2-2 | 46 |
Others receiving 12 or more points: 11, Youngs. Christian 26. 12, Minster 24. 12, Fairport Harbor Harding 24. 14, Malvern 22.






