The host Big Blacks took advantage of their depth in winning the boys team title by six points over runner-up Huntington, while the Lady Dots of Poca took advantage of an extra West Virginia event to come away with a narrow one point victory over Eastern in the girls division.
The Point boys won two events and scored a team total of 102 points, which was just enough to fend off Huntington (96) for the title. HHS had a meet-best five event champions, but couldn’t overcome the Big Blacks’ overall efforts in placing in the top-six.
Poca was next with four individual crowns and Eastern had three event wins. Buffalo and Ravenswood also won two individual titles apiece.
Wahama placed sixth in the boys meet with 39 points, while Eastern was seventh with 36 points. South Gallia (11) and Hannan (2) rounded out the 10-team field in ninth and 10th, respectively.
The Point Pleasant quartet of Cody Devault, Marquez Griffin, Preston Rairden and Zach Canterbury won the 4x100m relay title with a time of 47.01 seconds. Canterbury also captured first in the 400m dash with a mark of 52.55 seconds.
Eastern’s Tyler Cline was the only local male to win multiple events, claiming first in both the shot put (47-9) and discus (157-7) competitions. Kyle Connery also won the 800m run with a time of 2:06.00.
The difference in the girls competition came down to the shuttle hurdles relay, which is an event not ran in the state of Ohio. The Poca girls won that race for 10 team points, while Eastern did not enter a team in the event. That 10-point swing allowed the Lady Dots to score 131 team points, finishing just one points ahead of the Lady Eagles (130).
Point Pleasant was third overall with 88 points in the eight-team field, while Wahama was fifth with 44 points. South Gallia was eighth overall with four team markers.
Eastern won seven of the 18 events to lead the ladies field, while Poca had five titles. The Lady Knights and Lady Falcons both collected two crowns apiece, while Buffalo and Huntington each claimed one event champion.
The Eastern duo of Emeri Connery and Ashley Putnam both captured multiple event titles individually, while Wahama’s Kelsey Zuspan also came away with a two individual crowns at the competition.
Connery won both the 400m dash (1:02.82) and 800m run (2:25.39), while Putnam won the shot put (34-3) and discus (89-2) events. Zuspan captured first in both the 100m (12.93) and 200m (27.20) dashes.
The Lady Eagles quartet of Maddie Rigsby, Jenna Burdette, Jordan Parker and Savannah Hawley won the 4x200m relay with a time of 1:55.46, while Connery, Rigsby, Hawley and Keri Lawrence won the 4x400m relay with a mark of 4:23.55. Rigsby also won the high jump with a height of 4-4.
The Point Pleasant quartet Chelsea Keefer, Morgan Pethel, Allison Smith and Cara Hesson won the 4x100m relay with a time of 54.64 seconds. Andrea Porter also captured first for PPHS in the 3200m run with a mark of 12:32.24.
Complete results of the 2011 Holzer Clinic Sports Medicine Invitational are available on the web at www.runwv.com
Holzer Clinic Sports Medicine Invitational Results
GIRLS
Team Scores: 1. Poca 131, 2. Eastern 130, 3. Point Pleasant 88, 4. Huntington 77, 5. Wahama 44, 6. Buffalo 37, 6. Ravenswood 37, 8. South Gallia 4
100m dash: 1. Zuspan (W) 12.93, 2. Smith (PP) 13.53, 3. Monson (H) 13.58, 4. Cunningham (P) 13.66
200m dash: 1. Zuspan (W) 27.20, 2. Smith (PP) 28.08, 3. Hawley (E) 28.85, 4. Babylon (R) 29.08
400m dash: 1. Connery (E) 1:02.82, 2. Zuspan (W) 1:03.27, 3. Smith (PP) 1:05.84, 4. Capehart (H) 1:06.09
800m run: 1. Connery (E) 2:25.39, 2. Porter (PP) 2:26.14, 3. Ord (P) 2:36.10, 4. Macgregor (H) 2:39.49
1600m run: 1. Hutchins (P) 6:25.67, 2. Duncan (H) 6:42.78, 3. Gilbride (E) 6:43.77, 4. Kirby (H) 6:48.96
3200m run: 1. Porter (PP) 12:32.24, 2. Thompson (W) 15:35.72, 3. McLane (P) 16:10.10, 4. Bolinger (R) 16:32.76
100m hurdles: 1. Cunningham (P) 17.08, 2. Hesson (PP) 17.13, 3. Lawrence (E) 17.47, 4. McComas (P) 17.58
300m hurdles: 1. Cunningham (P) 49.20, 2. Hedrick (P) 53.19, 3. Lawrence (E) 53.49, 4. McComas (P) 54.97
4x100m relay: 1. Point Pleasant 54.64, 2. Eastern 55.39, 3. Poca 55.44, 4. Ravenswood 56.04
4x200m relay: 1. Eastern 1:55.46, 2. Ravenswood 1:59.04, 3. Point Pleasant 2:01.86, 4. Poca 2:02.35
4x400m relay: 1. Eastern 4:23.55, 2. Huntington 4:34.83, 3. Poca 4:35.87, 4. Point Pleasant 4:55.15
4x800m relay: 1. Poca 12:09.54, 2. Ravenswood 12:21.91, 3. Wahama 13:37.90
4x102.5m shuttle hurdles relay: 1. Poca 1:09.65, 2. Huntington 1:12.22, 3. Buffalo 1:15.12, 4. Point Pleasant 1:18.51
High Jump: 1. Rigsby (E) 4-4, 2. Lawrence (E) 4-4, 3. Youngblood (P) 4-4, 4. Rogers (P) 4-4
Pole Vault: 1. Moore (B) 8-6, 2. Fischer (H) 7-0, 3. Hensley (H) 7-0, 4. Flynn (R) 6-6
Long Jump: 1. Hensley (H) 15-8, 2. Burdette (E) 15-7, 3. Hayes (P) 14-10, 4. Rogers (P) 13-11
Shot Put: 1. Putnam (E) 34-3.5, 2. Hershey (B) 30-10, 3. Keller (E) 27-10, 4. Fraley (SG) 27-2
Discus: 1. Putnam (E) 89-2, 2. Roush (PP) 87-4, 3. Hershey (B) 86-9, 4. Keller (E) 83-6
BOYS
Team Scores: 1. Point Pleasant 102, 2. Huntington 96, 3. Poca 95, 4. Buffalo 89, 5. Ravenswood 65, 6. Wahama 39, 7. Eastern 36, 8. Logan (WV) 22, 9. South Gallia 11, 10. Hannan 2
100m dash: 1. Pullen (P) 11.65, 2. Griffin (PP) 11.70, 3. Kl. Connery (E) 11.76, 4. Ortiz (W) 11.87
200m dash: 1. Pullen (P) 23.60, 2. Griffin (PP) 23.88, 3. Cooper (SG) 24.45, 4. Ortiz (W) 24.69
400m dash: 1. Canterbury (PP) 52.55, 2. Robinson (B) 56.98, 3. Buzzard (W) 57.43, 4. Hayman (R) 58.20
800m run: 1. Ky. Connery (E) 2:06.00, 2. Rich (B) 2:06.87, 3. Robinson (B) 2:08.54, 4. Ryan Lockhart (R) 2:19.56
1600m run: 1. Childers (B) 4:46.13, 2. Paulding (H) 5:02.48, 3. Kapp (W) 5:03.68, 4. Workman (L) 5:04.28
3200m run: 1. Torman (B) 11:01.13, 2. Smith (H) 11:05.90, 3. Palmer (R) 11:56.47, 4. McClanahan (P) 12:02.11
100m hurdles: 1. McKay (H) 17.63, 2. Garrison (B) 19.05, 3. Brandon (P) 19.10, 4. Stewart (SG) 19.62
300m hurdles: 1. McKay (H) 45.58, 2. Park (PP) 46.13, 3. Signman (P) 46.47, 4. Garrison (B) 46.78
4x100m relay: 1. Point Pleasant 47.01, 2. Poca 47.04, 3. Logan 49.13, 4. Ravenswood 49.18
4x200m relay: 1. Poca 1:39.55, 2. Wahama 1:40.03, 3. Point Pleasant 1:40.58, 4. Buffalo 1:48.64
4x400m relay: 1. Poca 3:58.28, 2. Point Pleasant 4:04.03, 3. Ravenswood 4:08.19, 4. Wahama 4:19.63
4x800m relay: 1. Ravenswood 9:07.99, 2. Buffalo 9:16.67, 3. Huntington 9:33.35, 4. Poca 9:38.24
4x110m shuttle hurdles relay: 1. Huntington 1:06.89, 2. Poca 1:07.42, 3. Buffalo 1:07.62, 4. Point Pleasant 1:09.63
High Jump: 1. Knowlton (R) 6-0, 2. Allen (B) 5-10, 3. Rutherford (H) 5-10, 4. Totten (R) 5-4
Pole Vault: 1. Ching (H) 11-0, 2. McGuire (H) 10-0, 3. Searls (PP) 9-6, 4. Wamsley (PP) 8-6
Long Jump: 1. Rutherford (H) 20-1, 2. Watson (R) 19-8, 3. Signman (P) 19-4, 4. Buzzard (W) 18-10.
Shot Put: 1. Cline (E) 47-9, 2. Spencer (PP) 47-8, 3. Toney (L) 46-2, 4. Livingston (PP) 44-10
Discus: 1. Cline (E) 157-7, 2. Gibson (H) 140-5, 3. Livingston (PP) 134-4, 4. Small (R) 126-9
* — Team scoring was based on a 10-8-6-4-2-1 format for places one through six.






