CHARLESTON, W.Va. (AP) — The Associated Press high school girls basketball poll with first-place votes in parentheses and total points:
| Team | Record | Pts | Prv |
| Class AAA | |||
|---|---|---|---|
| 1. Greenbrier East (10) | 9-0 | 100 | 1 |
| 2. University | 9-2 | 79 | 2 |
| 3. Morgantown | 10-3 | 77 | 3 |
| 4. John Marshall | 10-2 | 61 | 5 |
| 5. Spring Valley | 8-2 | 56 | 7 |
| 6. Princeton | 8-2 | 52 | 3 |
| 6. Huntington | 9-3 | 52 | 6 |
| 8. George Washington | 6-3 | 19 | 8 |
| 9. Wheeling Park | 5-4 | 14 | 9 |
| 10. Preston | 7-2 | 13 | - |
Others receiving votes: Logan 10, Parkersburg South 9, Cabell Midland 6, Washington 2.
| Class AA | |||
|---|---|---|---|
| 1. Westside (9) | 10-0 | 99 | 1 |
| 2. Bridgeport (1) | 10-2 | 89 | 2 |
| 3. Clay County | 11-1 | 68 | 3 |
| 4. Summers County | 9-1 | 66 | 4 |
| 5. Nicholas County | 10-1 | 63 | 5 |
| 6. Robert C. Byrd | 9-2 | 44 | 6 |
| 7. Sissonville | 9-2 | 35 | 9 |
| 8. Lincoln | 8-2 | 34 | 7 |
| 9. Fairmont Senior | 9-2 | 21 | - |
| 10. Tolsia | 8-2 | 13 | - |
Others receiving votes: Berkeley Springs 7, North Marion 6, Ritchie County 2, James Monroe 2, Scott 1.
| Class A | |||
|---|---|---|---|
| 1. Saint Joseph Central (10) | 9-1 | 100 | 1 |
| 2. Wheeling Central | 11-1 | 85 | 3 |
| 3. St. Marys | 9-1 | 79 | 2 |
| 4. Clay-Battelle | 12-0 | 75 | 4 |
| 5. Parkersburg Catholic | 8-4 | 52 | 5 |
| 6. Tucker County | 8-4 | 39 | 9 |
| 7. Valley Fayette | 8-1 | 37 | 7 |
| 8. Pocahontas County | 9-4 | 32 | 6 |
| 9. Williamstown | 6-4 | 21 | 10 |
| 10. Tygarts Valley | 8-3 | 17 | 8 |
Others receiving votes: Tug Valley 6, Fayetteville 3, Buffalo 2, Gilmer County 1, Trinity 1.






